MIT OCW 14.13 Psychology and Economics (Spring 2020)
Size
6.59 GB
Seeders
3
Leechers
1
Files
48
Published
2026-09-14
Indexed
1 hour ago
Magnet link
magnet:?xt=urn:btih:c4f6dbdff92ef7455976f38568969684e085aa1d&dn=MIT%20OCW%2014.13%20Psychology%20and%20Economics%20(Spring%202020)&tr=udp%3A%2F%2Ftracker.opentrackr.org%3A1337%2Fannounce&tr=udp%3A%2F%2Fopen.stealth.si%3A80%2Fannounce&tr=udp%3A%2F%2Ftracker.torrent.eu.org%3A451%2Fannounce&tr=udp%3A%2F%2Fexodus.desync.com%3A6969%2Fannounce Infohash c4f6dbdff92ef7455976f38568969684e085aa1d
Files (48)
| Lecture 6: Time Preferences (Applications) II.mp4 | 620 MB |
| Lecture 1: Introduction and Overview I (14.13 Psychology and Economics, Spring 2020).mp4 | 131 MB |
| Lecture 2: Introduction and Overview II.en.vtt | 129 KB |
| Lecture 2: Introduction and Overview II.mp4 | 513 MB |
| Lecture 3: Time Preferences (Theory) I.en.vtt | 123 KB |
| Lecture 3: Time Preferences (Theory) I.mp4 | 469 MB |
| Lecture 4: Time Preferences (Theory) II.en.vtt | 136 KB |
| Lecture 4: Time Preferences (Theory) II.mp4 | 475 MB |
| Lecture 5: Time Preferences (Applications) I.en.vtt | 126 KB |
| Lecture 5: Time Preferences (Applications) I.mp4 | 431 MB |
| Lecture 6: Time Preferences (Applications) II.en.vtt | 127 KB |
| Lecture 1: Introduction and Overview I (14.13 Psychology and Economics, Spring 2020).en.vtt | 106 KB |
| Lecture 7: Risk Preferences I.en.vtt | 123 KB |
| Lecture 7: Risk Preferences I.mp4 | 161 MB |
| Lecture 8: Risk Preferences II.en.vtt | 117 KB |
| Lecture 8: Risk Preferences II.mp4 | 470 MB |
| Lecture 9: Reference-Dependent Preferences.en.vtt | 133 KB |
| Lecture 9: Reference-Dependent Preferences.mp4 | 456 MB |
| Lecture 10: Social Preferences I.en.vtt | 45.1 KB |
| Lecture 10: Social Preferences I.mp4 | 199 MB |
| Lecture 11: Social Preferences II.en.vtt | 121 KB |
| Lecture 11: Social Preferences II.mp4 | 436 MB |
| Lecture 12: Social Preferences III.en.vtt | 120 KB |
| Lecture 12: Social Preferences III.mp4 | 443 MB |
| Lecture 13: Social Preferences IV.en.vtt | 150 KB |
| Lecture 13: Social Preferences IV.mp4 | 514 MB |
| Lecture 14: Limited Attention.en.vtt | 108 KB |
| Lecture 14: Limited Attention.mp4 | 115 MB |
| Lecture 15: Utility from Beliefs; Learning I.en.vtt | 113 KB |
| Lecture 15: Utility from Beliefs; Learning I.mp4 | 130 MB |
| Lecture 16: Utility from Beliefs; Learning II.en.vtt | 117 KB |
| Lecture 16: Utility from Beliefs; Learning II.mp4 | 149 MB |
| Lecture 17: State-Dependent Preferences, Projection, and Attribution Bias.en.vtt | 120 KB |
| Lecture 17: State-Dependent Preferences, Projection, and Attribution Bias.mp4 | 145 MB |
| Lecture 18: Gender, Discrimination, and Identity.en.vtt | 105 KB |
| Lecture 18: Gender, Discrimination, and Identity.mp4 | 131 MB |
| Lecture 19: Defaults, Nudges, and Frames.en.vtt | 117 KB |
| Lecture 19: Defaults, Nudges, and Frames.mp4 | 138 MB |
| Lecture 20: Malleability and Inaccessibility of Preferences.en.vtt | 125 KB |
| Lecture 20: Malleability and Inaccessibility of Preferences.mp4 | 147 MB |
| Lecture 21: Poverty through the Lens of Psychology.en.vtt | 111 KB |
| Lecture 21: Poverty through the Lens of Psychology.mp4 | 130 MB |
| Lecture 22: Happiness and Mental Health.en.vtt | 109 KB |
| Lecture 22: Happiness and Mental Health.mp4 | 129 MB |
| Lecture 23: Policy with Behaviorial Agents.en.vtt | 117 KB |
| Lecture 23: Policy with Behaviorial Agents.mp4 | 135 MB |
| Mid-Term Review.en.vtt | 70.2 KB |
| Mid-Term Review.mp4 | 81.2 MB |
Source: DHT · Report this torrent